|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Location
Summary
Type |
Townhouse |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
12 |
Property features
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Dec 13, 2019 | Dec 13, 2019 | 140.42 |
| | Dec 14, 2019 | Dec 14, 2019 | 143.96 |
| | Dec 15, 2019 | Dec 15, 2019 | 136.88 |
| | Dec 16, 2019 | Dec 16, 2019 | 133.34 |
| | Dec 17, 2019 | Dec 17, 2019 | 134.52 |
| | Dec 18, 2019 | Dec 18, 2019 | 138.06 |
| | Dec 19, 2019 | Dec 19, 2019 | 224.20 |
| | Dec 20, 2019 | Dec 20, 2019 | 264.32 |
| | Dec 21, 2019 | Dec 21, 2019 | 266.68 |
| | Dec 22, 2019 | Dec 22, 2019 | 258.42 |
| | Dec 23, 2019 | Dec 23, 2019 | 283.20 |
| | Dec 24, 2019 | Dec 24, 2019 | 293.82 |
| | Dec 25, 2019 | Dec 25, 2019 | 302.08 |
| | Dec 26, 2019 | Dec 26, 2019 | 326.86 |
| | Dec 27, 2019 | Dec 27, 2019 | 338.66 |
| | Dec 28, 2019 | Dec 28, 2019 | 341.02 |
| | Dec 29, 2019 | Dec 29, 2019 | 324.50 |
| | Dec 30, 2019 | Dec 30, 2019 | 313.88 |
| | Dec 31, 2019 | Dec 31, 2019 | 304.44 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 01, 2020 | Jan 01, 2020 | 298.54 |
| | Jan 02, 2020 | Jan 02, 2020 | 309.16 |
| | Jan 03, 2020 | Jan 03, 2020 | 185.26 |
| | Jan 04, 2020 | Jan 04, 2020 | 186.44 |
| | Jan 05, 2020 | Jan 05, 2020 | 174.64 |
| | Jan 06, 2020 | Jan 06, 2020 | 166.38 |
| | Jan 07, 2020 | Jan 07, 2020 | 164.02 |
| | Jan 08, 2020 | Jan 08, 2020 | 166.38 |
| | Jan 09, 2020 | Jan 09, 2020 | 172.28 |
| | Jan 10, 2020 | Jan 11, 2020 | 179.36 |
| | Jan 12, 2020 | Jan 12, 2020 | 167.56 |
| | Jan 13, 2020 | Jan 13, 2020 | 160.48 |
| | Jan 14, 2020 | Jan 14, 2020 | 156.94 |
| | Jan 15, 2020 | Jan 15, 2020 | 159.30 |
| | Jan 16, 2020 | Jan 16, 2020 | 165.20 |
| | Jan 17, 2020 | Jan 17, 2020 | 173.46 |
| | Jan 18, 2020 | Jan 18, 2020 | 172.28 |
| | Jan 19, 2020 | Jan 19, 2020 | 162.84 |
| | Jan 20, 2020 | Jan 20, 2020 | 156.94 |
| | Jan 21, 2020 | Jan 21, 2020 | 154.58 |
| | Jan 22, 2020 | Jan 22, 2020 | 158.12 |
| | Jan 23, 2020 | Jan 23, 2020 | 165.20 |
| | Jan 24, 2020 | Jan 24, 2020 | 174.64 |
| | Jan 25, 2020 | Jan 25, 2020 | 177.00 |
| | Jan 26, 2020 | Jan 26, 2020 | 167.56 |
| | Jan 27, 2020 | Jan 28, 2020 | 161.66 |
| | Jan 29, 2020 | Jan 29, 2020 | 165.20 |
| | Jan 30, 2020 | Jan 30, 2020 | 173.46 |
| | Jan 31, 2020 | Jan 31, 2020 | 184.08 |
| | Feb 01, 2020 | Feb 01, 2020 | 186.44 |
| | Feb 02, 2020 | Feb 02, 2020 | 178.18 |
| | Feb 03, 2020 | Feb 03, 2020 | 187.62 |
| | Feb 04, 2020 | Feb 04, 2020 | 197.06 |
| | Feb 05, 2020 | Feb 05, 2020 | 177.00 |
| | Feb 06, 2020 | Feb 06, 2020 | 186.44 |
| | Feb 07, 2020 | Feb 07, 2020 | 198.24 |
| | Feb 08, 2020 | Feb 08, 2020 | 200.60 |
| | Feb 09, 2020 | Feb 09, 2020 | 191.16 |
| | Feb 10, 2020 | Feb 10, 2020 | 185.26 |
| | Feb 11, 2020 | Feb 11, 2020 | 199.42 |
| | Feb 12, 2020 | Feb 12, 2020 | 205.32 |
| | Feb 13, 2020 | Feb 13, 2020 | 198.24 |
| | Feb 14, 2020 | Feb 14, 2020 | 241.90 |
| | Feb 15, 2020 | Feb 15, 2020 | 244.26 |
| | Feb 16, 2020 | Feb 16, 2020 | 231.28 |
| | Feb 17, 2020 | Feb 17, 2020 | 223.02 |
| | Feb 18, 2020 | Feb 18, 2020 | 221.84 |
| | Feb 19, 2020 | Feb 19, 2020 | 226.56 |
| | Feb 20, 2020 | Feb 20, 2020 | 237.18 |
| | Feb 21, 2020 | Feb 21, 2020 | 217.12 |
| | Feb 22, 2020 | Feb 22, 2020 | 219.48 |
| | Feb 23, 2020 | Feb 23, 2020 | 207.68 |
| | Feb 24, 2020 | Feb 24, 2020 | 199.42 |
| | Feb 25, 2020 | Feb 25, 2020 | 198.24 |
| | Feb 26, 2020 | Feb 26, 2020 | 201.78 |
| | Feb 27, 2020 | Feb 27, 2020 | 210.04 |
| | Feb 28, 2020 | Feb 28, 2020 | 221.84 |
| | Feb 29, 2020 | Feb 29, 2020 | 223.02 |
| | Mar 01, 2020 | Mar 01, 2020 | 210.04 |
| | Mar 02, 2020 | Mar 02, 2020 | 202.96 |
| | Mar 03, 2020 | Mar 03, 2020 | 200.60 |
| | Mar 04, 2020 | Mar 04, 2020 | 204.14 |
| | Mar 05, 2020 | Mar 05, 2020 | 212.40 |
| | Mar 06, 2020 | Mar 06, 2020 | 223.02 |
| | Mar 07, 2020 | Mar 07, 2020 | 224.20 |
| | Mar 08, 2020 | Mar 08, 2020 | 211.22 |
| | Mar 09, 2020 | Mar 09, 2020 | 247.80 |
| | Mar 10, 2020 | Mar 10, 2020 | 238.36 |
| | Mar 11, 2020 | Mar 11, 2020 | 240.72 |
| | Mar 12, 2020 | Mar 12, 2020 | 212.40 |
| | Mar 13, 2020 | Mar 13, 2020 | 221.84 |
| | Mar 14, 2020 | Mar 14, 2020 | 271.40 |
| | Mar 15, 2020 | Mar 15, 2020 | 256.06 |
| | Mar 16, 2020 | Mar 16, 2020 | 246.62 |
| | Mar 17, 2020 | Mar 17, 2020 | 241.90 |
| | Mar 18, 2020 | Mar 18, 2020 | 245.44 |
| | Mar 19, 2020 | Mar 19, 2020 | 254.88 |
| | Mar 20, 2020 | Mar 21, 2020 | 267.86 |
| | Mar 22, 2020 | Mar 22, 2020 | 206.50 |
| | Mar 23, 2020 | Mar 23, 2020 | 197.06 |
| | Mar 24, 2020 | Mar 24, 2020 | 194.70 |
| | Mar 25, 2020 | Mar 25, 2020 | 195.88 |
| | Mar 26, 2020 | Mar 26, 2020 | 204.14 |
| | Mar 27, 2020 | Mar 27, 2020 | 213.58 |
| | Mar 28, 2020 | Mar 28, 2020 | 212.40 |
| | Mar 29, 2020 | Mar 29, 2020 | 199.42 |
| | Mar 30, 2020 | Mar 30, 2020 | 191.16 |
| | Mar 31, 2020 | Mar 31, 2020 | 186.44 |
| | Apr 01, 2020 | Apr 01, 2020 | 187.62 |
| | Apr 02, 2020 | Apr 02, 2020 | 194.70 |
| | Apr 03, 2020 | Apr 03, 2020 | 201.78 |
| | Apr 04, 2020 | Apr 04, 2020 | 266.68 |
| | Apr 05, 2020 | Apr 05, 2020 | 248.98 |
| | Apr 06, 2020 | Apr 06, 2020 | 250.16 |
| | Apr 07, 2020 | Apr 07, 2020 | 263.14 |
| | Apr 08, 2020 | Apr 08, 2020 | 266.68 |
| | Apr 09, 2020 | Apr 09, 2020 | 267.86 |
| | Apr 10, 2020 | Apr 10, 2020 | 269.04 |
| | Apr 11, 2020 | Apr 11, 2020 | 251.34 |
| | Apr 12, 2020 | Apr 12, 2020 | 234.82 |
| | Apr 13, 2020 | Apr 13, 2020 | 223.02 |
| | Apr 14, 2020 | Apr 14, 2020 | 204.14 |
| | Apr 15, 2020 | Apr 15, 2020 | 189.98 |
| | Apr 16, 2020 | Apr 16, 2020 | 166.38 |
| | Apr 17, 2020 | Apr 17, 2020 | 172.28 |
| | Apr 18, 2020 | Apr 18, 2020 | 169.92 |
| | Apr 19, 2020 | Apr 19, 2020 | 158.12 |
| | Apr 20, 2020 | Apr 20, 2020 | 149.86 |
| | Apr 21, 2020 | Apr 22, 2020 | 146.32 |
| | Apr 23, 2020 | Apr 23, 2020 | 151.04 |
| | Apr 24, 2020 | Apr 25, 2020 | 155.76 |
| | Apr 26, 2020 | Apr 26, 2020 | 143.96 |
| | Apr 27, 2020 | Apr 27, 2020 | 136.88 |
| | Apr 28, 2020 | Apr 28, 2020 | 133.34 |
| | Apr 29, 2020 | Apr 29, 2020 | 134.52 |
| | Apr 30, 2020 | Apr 30, 2020 | 139.24 |
| | May 01, 2020 | May 01, 2020 | 145.14 |
| | May 02, 2020 | May 02, 2020 | 143.96 |
| | May 03, 2020 | May 03, 2020 | 134.52 |
| | May 04, 2020 | May 04, 2020 | 128.62 |
| | May 05, 2020 | May 06, 2020 | 126.26 |
| | May 07, 2020 | May 07, 2020 | 132.16 |
| | May 08, 2020 | May 08, 2020 | 136.88 |
| | May 09, 2020 | May 09, 2020 | 138.06 |
| | May 10, 2020 | May 10, 2020 | 128.62 |
| | May 11, 2020 | May 11, 2020 | 123.90 |
| | May 12, 2020 | May 12, 2020 | 122.72 |
| | May 13, 2020 | May 13, 2020 | 123.90 |
| | May 14, 2020 | May 14, 2020 | 129.80 |
| | May 15, 2020 | May 15, 2020 | 134.52 |
| | May 16, 2020 | May 16, 2020 | 136.88 |
| | May 17, 2020 | May 17, 2020 | 128.62 |
| | May 18, 2020 | May 18, 2020 | 123.90 |
| | May 19, 2020 | May 19, 2020 | 122.72 |
| | May 20, 2020 | May 20, 2020 | 123.90 |
| | May 21, 2020 | May 21, 2020 | 130.98 |
| | May 22, 2020 | May 22, 2020 | 201.78 |
| | May 23, 2020 | May 23, 2020 | 202.96 |
| | May 24, 2020 | May 24, 2020 | 192.34 |
| | May 25, 2020 | May 25, 2020 | 185.26 |
| | May 26, 2020 | May 26, 2020 | 143.96 |
| | May 27, 2020 | May 27, 2020 | 128.62 |
| | May 28, 2020 | May 28, 2020 | 134.52 |
| | May 29, 2020 | May 29, 2020 | 141.60 |
| | May 30, 2020 | May 30, 2020 | 143.96 |
| | May 31, 2020 | May 31, 2020 | 135.70 |
| | Jun 01, 2020 | Jun 01, 2020 | 132.16 |
| | Jun 02, 2020 | Jun 02, 2020 | 130.98 |
| | Jun 03, 2020 | Jun 03, 2020 | 134.52 |
| | Jun 04, 2020 | Jun 04, 2020 | 141.60 |
| | Jun 05, 2020 | Jun 05, 2020 | 149.86 |
| | Jun 06, 2020 | Jun 06, 2020 | 151.04 |
| | Jun 07, 2020 | Jun 07, 2020 | 143.96 |
| | Jun 08, 2020 | Jun 09, 2020 | 139.24 |
| | Jun 10, 2020 | Jun 10, 2020 | 142.78 |
| | Jun 11, 2020 | Jun 11, 2020 | 149.86 |
| | Jun 12, 2020 | Jun 12, 2020 | 158.12 |
| | Jun 13, 2020 | Jun 13, 2020 | 160.48 |
| | Jun 14, 2020 | Jun 14, 2020 | 152.22 |
| | Jun 15, 2020 | Jun 16, 2020 | 148.68 |
| | Jun 17, 2020 | Jun 17, 2020 | 151.04 |
| | Jun 18, 2020 | Jun 18, 2020 | 159.30 |
| | Jun 19, 2020 | Jun 19, 2020 | 168.74 |
| | Jun 20, 2020 | Jun 20, 2020 | 171.10 |
| | Jun 21, 2020 | Jun 21, 2020 | 162.84 |
| | Jun 22, 2020 | Jun 22, 2020 | 158.12 |
| | Jun 23, 2020 | Jun 23, 2020 | 174.64 |
| | Jun 24, 2020 | Jun 24, 2020 | 160.48 |
| | Jun 25, 2020 | Jun 25, 2020 | 168.74 |
| | Jun 26, 2020 | Jun 26, 2020 | 178.18 |
| | Jun 27, 2020 | Jun 27, 2020 | 180.54 |
| | Jun 28, 2020 | Jun 28, 2020 | 171.10 |
| | Jun 29, 2020 | Jun 30, 2020 | 165.20 |
| | Jul 01, 2020 | Jul 01, 2020 | 168.74 |
| | Jul 02, 2020 | Jul 02, 2020 | 177.00 |
| | Jul 03, 2020 | Jul 03, 2020 | 186.44 |
| | Jul 04, 2020 | Jul 04, 2020 | 188.80 |
| | Jul 05, 2020 | Jul 05, 2020 | 178.18 |
| | Jul 06, 2020 | Jul 06, 2020 | 191.16 |
| | Jul 07, 2020 | Jul 07, 2020 | 195.88 |
| | Jul 08, 2020 | Jul 08, 2020 | 192.34 |
| | Jul 09, 2020 | Jul 09, 2020 | 182.90 |
| | Jul 10, 2020 | Jul 10, 2020 | 193.52 |
| | Jul 11, 2020 | Jul 11, 2020 | 194.70 |
| | Jul 12, 2020 | Jul 12, 2020 | 184.08 |
| | Jul 13, 2020 | Jul 13, 2020 | 177.00 |
| | Jul 14, 2020 | Jul 14, 2020 | 174.64 |
| | Jul 15, 2020 | Jul 15, 2020 | 178.18 |
| | Jul 16, 2020 | Jul 16, 2020 | 186.44 |
| | Jul 17, 2020 | Jul 17, 2020 | 195.88 |
| | Jul 18, 2020 | Jul 18, 2020 | 197.06 |
| | Jul 19, 2020 | Jul 19, 2020 | 185.26 |
| | Jul 20, 2020 | Jul 20, 2020 | 178.18 |
| | Jul 21, 2020 | Jul 21, 2020 | 175.82 |
| | Jul 22, 2020 | Jul 22, 2020 | 178.18 |
| | Jul 23, 2020 | Jul 23, 2020 | 185.26 |
| | Jul 24, 2020 | Jul 24, 2020 | 194.70 |
| | Jul 25, 2020 | Jul 25, 2020 | 195.88 |
| | Jul 26, 2020 | Jul 26, 2020 | 182.90 |
| | Jul 27, 2020 | Jul 27, 2020 | 175.82 |
| | Jul 28, 2020 | Jul 28, 2020 | 173.46 |
| | Jul 29, 2020 | Jul 29, 2020 | 174.64 |
| | Jul 30, 2020 | Jul 30, 2020 | 180.54 |
| | Jul 31, 2020 | Jul 31, 2020 | 188.80 |
| | Aug 01, 2020 | Aug 01, 2020 | 187.62 |
| | Aug 02, 2020 | Aug 02, 2020 | 175.82 |
| | Aug 03, 2020 | Aug 03, 2020 | 167.56 |
| | Aug 04, 2020 | Aug 05, 2020 | 165.20 |
| | Aug 06, 2020 | Aug 06, 2020 | 171.10 |
| | Aug 07, 2020 | Aug 08, 2020 | 177.00 |
| | Aug 09, 2020 | Aug 09, 2020 | 164.02 |
| | Aug 10, 2020 | Aug 10, 2020 | 155.76 |
| | Aug 11, 2020 | Aug 11, 2020 | 151.04 |
| | Aug 12, 2020 | Aug 12, 2020 | 152.22 |
| | Aug 13, 2020 | Aug 13, 2020 | 156.94 |
| | Aug 14, 2020 | Aug 14, 2020 | 161.66 |
| | Aug 15, 2020 | Aug 15, 2020 | 160.48 |
| | Aug 16, 2020 | Aug 16, 2020 | 148.68 |
| | Aug 17, 2020 | Aug 17, 2020 | 140.42 |
| | Aug 18, 2020 | Aug 19, 2020 | 136.88 |
| | Aug 20, 2020 | Aug 20, 2020 | 140.42 |
| | Aug 21, 2020 | Aug 21, 2020 | 145.14 |
| | Aug 22, 2020 | Aug 22, 2020 | 142.78 |
| | Aug 23, 2020 | Aug 23, 2020 | 132.16 |
| | Aug 24, 2020 | Aug 24, 2020 | 125.08 |
| | Aug 25, 2020 | Aug 25, 2020 | 121.54 |
| | Aug 26, 2020 | Aug 26, 2020 | 132.16 |
| | Aug 27, 2020 | Aug 27, 2020 | 136.88 |
| | Aug 28, 2020 | Aug 28, 2020 | 140.42 |
| | Aug 29, 2020 | Aug 29, 2020 | 139.24 |
| | Aug 30, 2020 | Aug 30, 2020 | 128.62 |
| | Aug 31, 2020 | Aug 31, 2020 | 120.36 |
| | Sep 01, 2020 | Sep 02, 2020 | 118.00 |
| | Sep 03, 2020 | Sep 03, 2020 | 121.54 |
| | Sep 04, 2020 | Sep 05, 2020 | 197.06 |
| | Sep 06, 2020 | Sep 06, 2020 | 182.90 |
| | Sep 07, 2020 | Sep 07, 2020 | 175.82 |
| | Sep 08, 2020 | Sep 08, 2020 | 107.38 |
| | Sep 09, 2020 | Sep 09, 2020 | 108.56 |
| | Sep 10, 2020 | Sep 10, 2020 | 112.10 |
| | Sep 11, 2020 | Sep 11, 2020 | 116.82 |
| | Sep 12, 2020 | Sep 12, 2020 | 115.64 |
| | Sep 13, 2020 | Sep 13, 2020 | 108.56 |
| | Sep 14, 2020 | Sep 14, 2020 | 103.84 |
| | Sep 15, 2020 | Sep 15, 2020 | 102.66 |
| | Sep 16, 2020 | Sep 16, 2020 | 103.84 |
| | Sep 17, 2020 | Sep 17, 2020 | 107.38 |
| | Sep 18, 2020 | Sep 19, 2020 | 113.28 |
| | Sep 20, 2020 | Sep 20, 2020 | 106.20 |
| | Sep 21, 2020 | Sep 22, 2020 | 102.66 |
| | Sep 23, 2020 | Sep 23, 2020 | 103.84 |
| | Sep 24, 2020 | Sep 24, 2020 | 107.38 |
| | Sep 25, 2020 | Sep 25, 2020 | 114.46 |
| | Sep 26, 2020 | Sep 26, 2020 | 115.64 |
| | Sep 27, 2020 | Sep 27, 2020 | 108.56 |
| | Sep 28, 2020 | Sep 29, 2020 | 105.02 |
| | Sep 30, 2020 | Sep 30, 2020 | 106.20 |
| | Oct 01, 2020 | Oct 01, 2020 | 112.10 |
| | Oct 02, 2020 | Oct 02, 2020 | 118.00 |
| | Oct 03, 2020 | Oct 03, 2020 | 119.18 |
| | Oct 04, 2020 | Oct 04, 2020 | 113.28 |
| | Oct 05, 2020 | Oct 05, 2020 | 110.92 |
| | Oct 06, 2020 | Oct 06, 2020 | 108.56 |
| | Oct 07, 2020 | Oct 07, 2020 | 112.10 |
| | Oct 08, 2020 | Oct 08, 2020 | 115.64 |
| | Oct 09, 2020 | Oct 09, 2020 | 123.90 |
| | Oct 10, 2020 | Oct 10, 2020 | 125.08 |
| | Oct 11, 2020 | Oct 11, 2020 | 118.00 |
| | Oct 12, 2020 | Oct 12, 2020 | 113.28 |
| | Oct 13, 2020 | Oct 13, 2020 | 114.46 |
| | Oct 14, 2020 | Oct 14, 2020 | 115.64 |
| | Oct 15, 2020 | Oct 15, 2020 | 121.54 |
| | Oct 16, 2020 | Oct 16, 2020 | 127.44 |
| | Oct 17, 2020 | Oct 17, 2020 | 128.62 |
| | Oct 18, 2020 | Oct 18, 2020 | 121.54 |
| | Oct 19, 2020 | Oct 19, 2020 | 116.82 |
| | Oct 20, 2020 | Oct 20, 2020 | 115.64 |
| | Oct 21, 2020 | Oct 21, 2020 | 119.18 |
| | Oct 22, 2020 | Oct 22, 2020 | 125.08 |
| | Oct 23, 2020 | Oct 23, 2020 | 129.80 |
| | Oct 24, 2020 | Oct 24, 2020 | 130.98 |
| | Oct 25, 2020 | Oct 25, 2020 | 125.08 |
| | Oct 26, 2020 | Oct 26, 2020 | 119.18 |
| | Oct 27, 2020 | Oct 27, 2020 | 118.00 |
| | Oct 28, 2020 | Oct 28, 2020 | 120.36 |
| | Oct 29, 2020 | Oct 29, 2020 | 126.26 |
| | Oct 30, 2020 | Oct 30, 2020 | 132.16 |
| | Oct 31, 2020 | Oct 31, 2020 | 133.34 |
| | Nov 01, 2020 | Nov 01, 2020 | 126.26 |
| | Nov 02, 2020 | Nov 02, 2020 | 120.36 |
| | Nov 03, 2020 | Nov 03, 2020 | 119.18 |
| | Nov 04, 2020 | Nov 04, 2020 | 121.54 |
| | Nov 05, 2020 | Nov 05, 2020 | 128.62 |
| | Nov 06, 2020 | Nov 07, 2020 | 134.52 |
| | Nov 08, 2020 | Nov 08, 2020 | 127.44 |
| | Nov 09, 2020 | Nov 09, 2020 | 123.90 |
| | Nov 10, 2020 | Nov 10, 2020 | 121.54 |
| | Nov 11, 2020 | Nov 11, 2020 | 123.90 |
| | Nov 12, 2020 | Nov 12, 2020 | 129.80 |
| | Nov 13, 2020 | Nov 14, 2020 | 138.06 |
| | Nov 15, 2020 | Nov 15, 2020 | 129.80 |
| | Nov 16, 2020 | Nov 16, 2020 | 125.08 |
| | Nov 17, 2020 | Nov 17, 2020 | 123.90 |
| | Nov 18, 2020 | Nov 18, 2020 | 126.26 |
| | Nov 19, 2020 | Nov 19, 2020 | 175.82 |
| | Nov 20, 2020 | Nov 21, 2020 | 184.08 |
| | Nov 22, 2020 | Nov 22, 2020 | 175.82 |
| | Nov 23, 2020 | Nov 23, 2020 | 202.96 |
| | Nov 24, 2020 | Nov 24, 2020 | 199.42 |
| | Nov 25, 2020 | Nov 25, 2020 | 204.14 |
| | Nov 26, 2020 | Nov 26, 2020 | 212.40 |
| | Nov 27, 2020 | Nov 27, 2020 | 224.20 |
| | Nov 28, 2020 | Nov 28, 2020 | 225.38 |
| | Nov 29, 2020 | Nov 29, 2020 | 214.76 |
| | Nov 30, 2020 | Dec 01, 2020 | 132.16 |
| | Dec 02, 2020 | Dec 02, 2020 | 134.52 |
| | Dec 03, 2020 | Dec 03, 2020 | 142.78 |
| | Dec 04, 2020 | Dec 04, 2020 | 151.04 |
| | Dec 05, 2020 | Dec 05, 2020 | 153.40 |
| | Dec 06, 2020 | Dec 06, 2020 | 145.14 |
| | Dec 07, 2020 | Dec 07, 2020 | 142.78 |
| | Dec 08, 2020 | Dec 08, 2020 | 141.60 |
| | Dec 09, 2020 | Dec 09, 2020 | 146.32 |
| | Dec 10, 2020 | Dec 10, 2020 | 155.76 |
| | Dec 11, 2020 | Dec 11, 2020 | 166.38 |
| | Dec 12, 2020 | Dec 12, 2020 | 169.92 |
| | Dec 13, 2020 | Dec 13, 2020 | 162.84 |
| | Dec 14, 2020 | Dec 14, 2020 | 158.12 |
| | Dec 15, 2020 | Dec 15, 2020 | 159.30 |
| | Dec 16, 2020 | Dec 16, 2020 | 164.02 |
| | Dec 17, 2020 | Dec 17, 2020 | 173.46 |
| | Dec 18, 2020 | Dec 18, 2020 | 328.04 |
| | Dec 19, 2020 | Dec 19, 2020 | 332.76 |
| | Dec 20, 2020 | Dec 20, 2020 | 315.06 |
| | Dec 21, 2020 | Dec 21, 2020 | 305.62 |
| | Dec 22, 2020 | Dec 22, 2020 | 303.26 |
| | Dec 23, 2020 | Dec 23, 2020 | 310.34 |
| | Dec 24, 2020 | Dec 24, 2020 | 383.50 |
| | Dec 25, 2020 | Dec 25, 2020 | 404.74 |
| | Dec 26, 2020 | Dec 26, 2020 | 408.28 |
| | Dec 27, 2020 | Dec 27, 2020 | 387.04 |
| | Dec 28, 2020 | Dec 28, 2020 | 372.88 |
| | Dec 29, 2020 | Dec 29, 2020 | 369.34 |
| | Dec 30, 2020 | Dec 30, 2020 | 374.06 |
| | Dec 31, 2020 | Dec 31, 2020 | 391.76 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 01, 2021 | Jan 01, 2021 | 410.64 |
| | Jan 02, 2021 | Jan 02, 2021 | 241.90 |
| | Jan 03, 2021 | Jan 03, 2021 | 228.92 |
| | Jan 04, 2021 | Jan 04, 2021 | 219.48 |
| | Jan 05, 2021 | Jan 05, 2021 | 215.94 |
| | Jan 06, 2021 | Jan 06, 2021 | 218.30 |
| | Jan 07, 2021 | Jan 07, 2021 | 225.38 |
| | Jan 08, 2021 | Jan 09, 2021 | 236.00 |
| | Jan 10, 2021 | Jan 10, 2021 | 220.66 |
| | Jan 11, 2021 | Jan 11, 2021 | 210.04 |
| | Jan 12, 2021 | Jan 12, 2021 | 207.68 |
| | Jan 13, 2021 | Jan 13, 2021 | 208.86 |
| | Jan 14, 2021 | Jan 14, 2021 | 215.94 |
| | Jan 15, 2021 | Jan 16, 2021 | 226.56 |
| | Jan 17, 2021 | Jan 17, 2021 | 213.58 |
| | Jan 18, 2021 | Jan 18, 2021 | 204.14 |
| | Jan 19, 2021 | Jan 19, 2021 | 200.60 |
| | Jan 20, 2021 | Jan 20, 2021 | 204.14 |
| | Jan 21, 2021 | Jan 21, 2021 | 213.58 |
| | Jan 22, 2021 | Jan 22, 2021 | 225.38 |
| | Jan 23, 2021 | Jan 23, 2021 | 226.56 |
| | Jan 24, 2021 | Jan 24, 2021 | 214.76 |
| | Jan 25, 2021 | Jan 25, 2021 | 208.86 |
| | Jan 26, 2021 | Jan 26, 2021 | 207.68 |
| | Jan 27, 2021 | Jan 27, 2021 | 211.22 |
| | Jan 28, 2021 | Jan 28, 2021 | 223.02 |
| | Jan 29, 2021 | Jan 29, 2021 | 234.82 |
| | Jan 30, 2021 | Jan 30, 2021 | 238.36 |
| | Jan 31, 2021 | Jan 31, 2021 | 226.56 |
| | Feb 01, 2021 | Feb 01, 2021 | 219.48 |
| | Feb 02, 2021 | Feb 02, 2021 | 220.66 |
| | Feb 03, 2021 | Feb 03, 2021 | 225.38 |
| | Feb 04, 2021 | Feb 04, 2021 | 238.36 |
| | Feb 05, 2021 | Feb 05, 2021 | 253.70 |
| | Feb 06, 2021 | Feb 06, 2021 | 256.06 |
| | Feb 07, 2021 | Feb 07, 2021 | 244.26 |
| | Feb 08, 2021 | Feb 09, 2021 | 236.00 |
| | Feb 10, 2021 | Feb 10, 2021 | 240.72 |
| | Feb 11, 2021 | Feb 11, 2021 | 253.70 |
| | Feb 12, 2021 | Feb 12, 2021 | 269.04 |
| | Feb 13, 2021 | Feb 13, 2021 | 315.06 |
| | Feb 14, 2021 | Feb 14, 2021 | 297.36 |
| | Feb 15, 2021 | Feb 15, 2021 | 286.74 |
| | Feb 16, 2021 | Feb 16, 2021 | 285.56 |
| | Feb 17, 2021 | Feb 17, 2021 | 291.46 |
| | Feb 18, 2021 | Feb 18, 2021 | 305.62 |
| | Feb 19, 2021 | Feb 19, 2021 | 280.84 |
| | Feb 20, 2021 | Feb 20, 2021 | 284.38 |
| | Feb 21, 2021 | Feb 21, 2021 | 266.68 |
| | Feb 22, 2021 | Feb 22, 2021 | 257.24 |
| | Feb 23, 2021 | Feb 23, 2021 | 256.06 |
| | Feb 24, 2021 | Feb 24, 2021 | 260.78 |
| | Feb 25, 2021 | Feb 25, 2021 | 272.58 |
