|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
A spacious one-story 4 - bedroom, 3-bathroom villa with a spectacular 12th fairway golf course view. This home has a lovely kitchen and two comfortable living areas. It also has an extended games room with a shuffleboard, arcade videa games, and pool table! There is plenty of sunshine overlooking the south-facing pool sure to be enjoyed by all guests.
Location
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
8 |
Property features
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 05, 2019 | Dec 14, 2019 | 176.40 |
| Holiday | Dec 15, 2019 | Jan 04, 2020 | 183.60 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| High | Jan 05, 2020 | Mar 31, 2020 | 180.00 |
| Holiday | Apr 01, 2020 | Apr 19, 2020 | 183.60 |
| Low | Apr 20, 2020 | May 31, 2020 | 166.80 |
| High | Jun 01, 2020 | Sep 07, 2020 | 180.00 |
| Low | Sep 08, 2020 | Oct 11, 2020 | 166.80 |
| High | Oct 12, 2020 | Dec 12, 2020 | 180.00 |
| Holiday | Dec 13, 2020 | Jan 04, 2021 | 183.60 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| High | Jan 05, 2021 | Mar 28, 2021 | 180.00 |
| Holiday | Mar 29, 2021 | Apr 10, 2021 | 183.60 |
| Low | Apr 11, 2021 | May 31, 2021 | 166.80 |
| High | Jun 01, 2021 | Sep 06, 2021 | 180.00 |
| Low | Sep 07, 2021 | Oct 10, 2021 | 166.80 |
| High | Oct 11, 2021 | Dec 12, 2021 | 180.00 |
| Holiday | Dec 13, 2021 | Jan 03, 2022 | 183.60 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|