|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Welcome to our family’s townhome and vacation destination! This is a 1,400 plus square foot townhouse (3 Bedroom/3 Bath) which can comfortably sleep 6. We have beautifully decorated this house with home-away-from-home touches including artwork with some original oil paintings. We hope you enjoy dining with family and friends at the granite countertops we created with bar stool seating. A top-freezer refrigerator, flat-top stove and oven, dishwasher and microwave are available for family friendly meals. And, in addition to centralized air, to keep you comfortable we mounted ceiling fans throughout the house. There is also a washer and dryer for added convenience. Our living room has a cozy leather sofa and loveseat that allows you to enjoy watching your favorite show on an HD flat screen TV with Blue-Ray player. We also installed HD TVs in all the bedrooms including a 26-inch HD TV in the upstairs master bedroom. Our townhouse has a splash pool and is just a short walk to the clubhouse. We hope to host you soon.
Location
Summary
Type |
Townhouse |
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
6 |
Property features
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Dec 01, 2019 | Dec 20, 2019 | 108.00 |
| | Dec 21, 2019 | Jan 03, 2020 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 04, 2020 | Feb 15, 2020 | 114.00 |
| | Feb 16, 2020 | Feb 28, 2020 | 144.00 |
| | Mar 01, 2020 | Apr 01, 2020 | 162.00 |
| | Apr 02, 2020 | Apr 02, 2020 | 236.00 |
| | Apr 03, 2020 | Apr 24, 2020 | 236.00 |
| | Apr 25, 2020 | May 31, 2020 | 118.00 |
| | Jun 01, 2020 | Aug 22, 2020 | 153.40 |
| | Nov 23, 2020 | Nov 30, 2020 | 177.00 |
| | Dec 01, 2020 | Dec 15, 2020 | 118.00 |
| | Dec 16, 2020 | Jan 04, 2021 | 247.80 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 05, 2021 | Feb 28, 2021 | 118.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|